All Products
-
LCD TFT Display
-
Touch Screen TFT Display
-
Round TFT Display
-
TFT Color Display
-
AMOLED Display Module
-
Micro OLED Display
-
Bar Type TFT
-
Square TFT Display
-
High Brightness LCD Display
-
COB LCD Display
-
Sunlight Readable TFT
-
UART TFT Display
-
LCD Display Module
-
PMOLED Display
-
Epaper Display
-
LED Digital Display
-
Capacitive Touch Panel
-
inkotechYes, we started using round displays also, now we are checking and testing them with our product. Some work needs to be done with programming, etc, but this is the work of our engineers. If there are nay questions, I will let you know. The quality of the display is excellent and looks really first-class! We are happy we found you as manufacture -
Elevate outdoor collectiveHi Angel, That’s great news. Many thanks again for your excellent, professional work. Koby.
7 Inch IPS Industrial LCD Display with 1024x600 Resolution and 300 Brightness Capacitive Touch Screen
| Place of Origin | China |
|---|---|
| Brand Name | HuaXin |
| Certification | ISO14001/ISO9001/IATF16949 |
| Model Number | ESHXT070010ACT01 V1.0-RF |
| Minimum Order Quantity | 1000 |
| Price | negotiation |
| Packaging Details | blister+foam box+bubble bag+inside carton+master carton |
| Delivery Time | 6weeks~8weeks |
| Payment Terms | T/T |
| Supply Ability | 100K per month |
Product Details
| Display Technology | LCD Display | Name | 7 Inch TFT |
|---|---|---|---|
| Size | 7" | Resolution | 1024x272 |
| Brightness | 300cd/m2 | Interface | 50 PINS RGB |
| Drive IC | GT911 | View Angle | Free View Angle |
| Highlight | 300 Brightness Industrial LCD Display,7 Inch Industrial LCD Display,1024*600 Industrial LCD Display |
||
Product Description
7 Inch IPS Industrial LCD Display
Model: ESHXT070010ACT01 V1.0-RF - 7 inch TFT display module with 1024×600 resolution, 50-pin RGB interface, 300 cd/m² brightness, GT911 driver IC, and wide viewing angle. Ideal for industrial applications, home appliances, toys, and medical devices.
Technical Specifications
| Parameter | Value | Unit |
|---|---|---|
| LCD Type | 7.0" TFT | - |
| Resolution | 1024(RGB)×600 | dots |
| Display Mode | IPS/Transmission/Normally Black | - |
| Module Size | 164.9×100×5.5 (Exclude FPC) | mm |
| Active Area | 154.08×85.92 | mm |
| Interface | RGB | - |
| Operating Temperature | -20 to +70 | °C |
| Storage Temperature | -30 to +80 | °C |
| Backlight | White LED×27 | - |
Touch Panel Specifications
| Parameter | Value | Unit |
|---|---|---|
| Outline Dimension | 164.90×100.0×2.0 | mm |
| Touch Area | 152.48×84.32 | mm |
| Touch Points | 5 point | - |
| Driver IC | GT911 | - |
| Surface Hardness | 3H | - |
| Operating Temperature | -20 to +70 | °C |
Optical Characteristics
| Parameter | Min | Typ | Max | Unit |
|---|---|---|---|---|
| Viewing Angle (Horizontal) | 80 | 85 | - | degree |
| Viewing Angle (Vertical) | 80 | 85 | - | degree |
| Contrast Ratio | - | 800 | - | - |
| Response Time (Rising) | - | 5 | - | ms |
| Response Time (Falling) | - | 15 | - | ms |
Backlight Characteristics
| Parameter | Min | Typ | Max | Unit |
|---|---|---|---|---|
| Supply Voltage | 9.0 | 9.6 | 10.8 | V |
| Supply Current | - | 180 | - | mA |
| Luminous Intensity | - | 300 | - | cd/m² |
| Uniformity | - | 80 | - | % |
| Life Time | - | 40000 | - | Hr |
| Backlight Color | White | - | ||
Product Images
Technical Drawing
TFT Technology Overview
Manufacturer Information
Huaxin Technology (Enshi) Co., LTD - Hubei, Enshi
Founded: 2009 | Registered Capital: 20 Million | Staff: 500+
Company Advantages
- Cost-effective manufacturing base in inland city
- Advanced equipment ensuring stable quality
- Automated processes for efficiency and consistency
- Expert engineering team with 20+ years experience
- Custom product design capabilities
Certifications
- ISO14001 Environmental Management
- ISO9001/IATF16949 Quality Management
- SGS LCD Module Certification
Product Portfolio
- LCD: VA, TN, HTN, STN, FSTN, CSTN series
- LCM: COB, TBA, COG, TP, LED backlight series
- TFT and OLED displays
Production Capacity
| Product Type | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| LCD Production | 4.5K/Day | 9K/Day | 9K/Day | 9K/Day | 9K/Day |
| LCM Production | 70K/Day | 150K/Day | 300K/Day | 450K/Day | 450K/Day |
| Backlight Production | 100K/Day | 200K/Day | 300K/Day | 500K/Day | 500K/Day |
| OLED Production | 10K/Day | 20K/Day | 30K/Day | 40K/Day | 50K/Day |
Application Areas
- Car navigation systems and printers
- Video communication and advertising displays
- Automotive and medical devices
- Fitness equipment and handheld devices
- Industrial control systems and home appliances
TFT Display Advantages
- Excellent image quality with high resolution and color accuracy
- Fast response times for quick pixel switching
- Wide viewing angles with minimal color shift
- Energy-efficient operation
- Available in various sizes from small handheld to large panels
- LED backlighting for bright, uniform illumination
- Versatile applications across multiple industries
TFT Display Considerations
- Limited viewing angles compared to some technologies
- Moderate contrast ratio limitations
- Backlighting requirements affect power consumption
- Potential for motion blur in fast-moving content
- Limited flexibility in display form factors
- Color gamut limitations compared to premium displays
Recommended Products

